| Skærm diagonal | 20,3 cm (8") |
| Skærmopløsning | 1200 x 1920 pixel |
| Paneltype | IPS |
| Skærmens lysstyrke | 400 cd/m² |
| Skærm glas type | Corning Glass |
| Berøringsteknologi | Multi-touch |
| Berøringsskærmstype | Kapacitiv |
| HD-type | Fuld HD |
| Processorproducent | Intel |
| Processorserie | Intel Atom® |
| Processormodel | x5-Z8350 |
| Processorfrekvens | 1,44 GHz |
| Processor boost frekvens | 1,92 GHz |
| Processorkerner | 4 |
| Processortråde | 4 |
| Processor-cache | 2 MB |
| Konfliktfri processor | Ja |
| Processor cache type | Smart cache |
| Processor kode | SR2KT |
| Processor kodenavn | Cherry Trail |
| Processor litografi | 14 nm |
| Processor driftstilstande | 64-bit |
| Processor-pakke størrelse | 17 x 17 mm |
| Processorserie | Intel Atom x5 Series |
| Scenario Design Power (SDP) | 2 W |
| Tjunction | 90 °C |
| Antal udførelsesenheder | 12 |
| PCI Express-konfigurationer | 1x1 |
| Intern hukommelse | 4 GB |
| Intern lagerkapacitet | 64 GB |
| Indbygget kortlæser | Ja |
| Kompatible hukommelseskort | MicroSD (TransFlash) |
| Lagermedie | eMMC |
| Indbyggede højttaler(e) | Ja |
| Indbygget mikrofon | Ja |
| Antal indbyggede højttalere | 1 |
| Højttalereffekt | 1 W |
| Bagkamera type | Enkelt kamera |
| Bagerste kamera | Ja |
| Bagerste kamera opløsning (numerisk) | 5 MP |
| Autofokus | Ja |
| Bagkamera flash | Ja |
| Flash type | LED |
| Front kamera | Ja |
| Front kamera opløsning (numerisk) | 2 MP |
| Bluetooth | Ja |
| Bluetooth-version | 4.0 |
| Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standarder | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Ja |
| Antal micro-USB 2.0-porte | 1 |
| Antal micro-HDMI-porte | 1 |
| Udgang til hovedtelefoner | Ja |
| Formfaktor | Skifer |
| Produktfarve | Sort |
| Enhedstype | Mini tablet |
| Kode for international beskyttelse (IP) | IP65 |
| Certificering | UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, RCM, CCC, BSMI
RED, FCC ID, IC, TELEC, NCC, SRRC, RCM |
| Placering af position | Nej |
| Assisteret GPS (A-GPS) | Nej |
| Accelerometer | Ja |
| Sensor for omgivende lys | Ja |
| Gyroskop | Ja |
| Elektronisk kompas | Ja |
| Platform | Windows |
| Operativsystem installeret | Windows 10 |
| Intel® Wireless Display (Intel® WiDi) | Ja |
| Intel® Turbo Boost Teknologi | Ingen |
| Intel® Identity Protection Teknologi (Intel® IPT) | Ja |
| Indlejret tilgængelige muligheder | Nej |
| Intel® 64 | Ja |
| Intel® AES Nye Instruktioner (Intel® AES-NI) | Ja |
| Intel® Identity Protection Technology version | 1,00 |
| Intel® sikkerhedsstart | Ja |
| Intel® Secure Boot Technology version | 1,00 |
| Intel® Stabil Billede Platformsprogram (SIPP) | Nej |
| Intel® Stable Billede Platform Program (SIPP) version | 0,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| Batterispænding | 3,8 V |
| Bæredygtighedscertifikater | ENERGY STAR |
| Bredde | 142 mm |
| Dybde | 14,5 mm |
| Højde | 240 mm |
| Vægt | 600 g |
| Processor sokkel | BGA 592 |
| Processor ARK ID | 93361 |
| Harmoniseret systemkode (HS) | 84713000 |