ASUS Rog Thor 850W Platinum Ii
|
|
ASUS Rog Thor 850W Platinum Ii
-
Effekt
850W
-
80 PLUS certification
80 PLUS Platinum
|
Beskrivelse
Specifikationer
ROG THOR 850W Platinum II
ROG-THOR-850P2-GAMING
Features:
- Lambda A++ Certification confirms the latest Thor wields menacing power in absolute stealth.
- ROG heatsinks cover critical components, delivering lower temperatures and reduced noise.
- A 135mm wing-blade fan with PWM control delivers lower noise and keeps thermals in check.
- Built with low-ESR capacitors and other premium components to achieve 80 Plus Platinum Certification.
- OLED display monitors power draw in real time.
- Aura Sync compatibility lets you customize and sync lighting effects with other compatible hardware.
Specifications:
Intel Specification
PFC Type
Dimensions
Efficiency
MTBF
Protection Features
Hazardous Materials
AC Input Range
DC Output Voltage
- +3.3V +5V +12V -12V +5Vsb
Maximum Load
Combined Load
Total Output
Cable Connectors
- MB 24/20-pin x 1
- CPU 4+4-pin x 2
- PCI-E 16-pin x 1 (component side)
- PCI-E 6+2-pin x 3
- SATA x 10
- PERIPHERAL x 6
Package Contents
- Power Cord x 1
- Motherboard Power Cable x1 (610mm)
- CPU Cable x2 (650mm)
- PCIE Cable 16-pin x1 (675mm)
- PCIE 1-to-1 Cable x3 (675mm)
- PCIE 1-to-2 Cable x2 (675+75mm)
- SATA 1-to-2 Cable x1 (400+120mm)
- SATA 1-to-4 Cable x2 (400+120+120+120mm)
- Peripheral 1-to-3 Cable x2 (450+120+120mm)
- Addressable RGB Cable x1 (800mm)
- ROG sticker x 1
- ROG cable tie x 4
- Sleeved Cable Combs (6-pin) x 2
- Sleeved Cable Combs (8-pin) x 6
- Sleeved Cable Combs (24-pin) x 2
- Chassis Screws Package x 1
- Cable Tie x 10
- User Manual x 1
Weight
AURA SYNC
Cybenetics Noise Level Certification
0dB Technology
0dB Fan Button
| Total effekt | 850 W |
| Vekselstrømsindgangsspænding | 100 - 240 V |
| Kombineret effekt (+3,3 V) | 100 W |
| Kombineret effekt (+12 V) | 852 W |
| Kombineret effekt (+5 V) | 100 W |
| Kombineret effekt (-12V) | 3,6 W |
| Kombineret effekt (+5 VSB) | 15 W |
| Maks. udgangsstrøm (+3,3 V) | 20 A |
| Maks. udgangsstrøm (+12 V) | 71 A |
| Maks. udgangsstrøm (+5 V) | 20 A |
| Maks. udgangsstrøm (-12V) | 0,3 A |
| Maks. udgangsstrøm (+5 VSB) | 3 A |
| Strømbeskyttelsesfunktioner | Overstrøm, Overstrøm, Højspænding, Kortslutning, Lavspænding |
| Motherboard, strømstik | 20+4 pin ATX |
| Længde på strømkabel på bundkort | 61 cm |
| Antal SATA strømstik | 10 |
| Strømkabellængde SATA | 120,400 mm |
| Perifere (Molex) strømstik (4-pin) | 6 |
| Strømkabellængde Perifere (Molex) | 120,450 mm |
| PCI ekspres strømforbindelser (6+2 pin) | 3 |
| PCI Express strømstik (16-bens) | 1 |
| Strømkabellængde PCI Express | 67,5 cm |
| CPU strømstik (4+4 pin) | Ja |
| Strømkabellængde CPU | 65 cm |
| Kabeltype | Fuldt modulær |
| Formål | PC |
| 80 PLUS certificering | 80 PLUS Platinum |
| Lydløs tilstand | Ja |
| Produktfarve | Sort, Blå, Grå |
| Kølingstype | Aktiv |
| Ventilator diameter | 13,5 cm |
| Antal blæsere | 1 blæser(e) |
| Indbygget skærm | Ja |
| Kabler inkluderet | CPU, PCIe, Peripheral (Molex), SATA |
| Kabelbånd inkluderet | Ja |
| Bredde | 160 mm |
| Dybde | 150 mm |
| Højde | 86 mm |
| Vægt | 1,86 kg |
| Pakkebredde | 378 mm |
| Pakkedybde | 240 mm |
| Pakkehøjde | 130 mm |
| Pakkevægt | 4,07 kg |
| Pakketype | Kasse |
| Compliance-certifikater | RoHS |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.