| PERFORMANCE |
| Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 slots
• One M.2 2242 PCIe® 3.0 x4 slot
• One M.2 2242 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Synaptic® CX11880 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
| Case Color | Graphite Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
| Weight | Starting at 1.81 kg (3.99 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | None |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
| SECURITY & PRIVACY |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | - Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
|
| MANAGEABILITY |
| System Management | Non-vPro® |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- FSC certified package
- RoHS compliant
- TCO Certified 9.0
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION |
| Model | 21JN00DAMX |
| Country/Region | Sweden |
| TopSeller | Yes |
| EAN / UPC / JAN | 0197532863132 |
| Announce Date | 2023-09-12 |
| End of Support | 2029-12-16 |