| PERFORMANCE |
| Processor | MediaTek Kompanio 1300T (8C, 4x A78 @2.6GHz + 4x A55 @2.0GHz) |
| Graphics | Integrated ARM Mali-G77 MC9 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 256GB UFS 3.1 |
| Expandable Memory | microSD Card (up to 1TB, exFAT) |
| Card Reader | microSD Card Slot |
| Storage Support | - 256GB UFS 3.1 on systemboard
- microSD card, supports up to 1TB (exFAT)
|
| Speakers | Quad JBL® speakers, sound by JBL, 1W x4, optimized with Dolby® Atmos® |
| Microphone | 2x, Array |
| Camera | Front 8.0MP / Rear 13.0MP |
| VoiceCall | No |
| Sensors | - Accelerometer (G) sensor
- Ambient light sensor (ALS)
- Coulomb counter
- e-Compass
- Gyroscope sensor
- Hall sensor
|
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 8000mAh (Min.) / 8200mAh (Typ.) |
| Power Adapter | 10V / 2A |
| DESIGN |
| Display | 11.2" 2.5K (2560x1536) OLED 600nits (HBM) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, HDR10+, Dolby® Vision™, Corning® Gorilla® Glass 3, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Case Material | PMMA + PC (Back Cover) |
| Keyboard | None |
| Pen | Lenovo® Precision Pen 3 |
| Dimensions (WxDxH) | 263.66 x 166.67 x 6.8 mm (10.5 x 6.56 x 0.27 inches) |
| Weight | Around 480 g (1.06 lbs) |
| Case Color | Storm Grey |
| SOFTWARE |
| Operating System | Android™ 12 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| WWAN | None |
| Location Services | GPS + GLONASS |
| Standard Ports | - 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 2.0 and DisplayPort™ 1.4)
- 1x microSD card slot
- 1x Pogo pin connector (4-point)
|
| Docking | None |
| Fingerprint Reader | No fingerprint reader |
| SERVICE |
| Base Warranty | 2-year, Mail-in with 1-year Battery |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|
| Other Certifications | TÜV Rheinland® Full Care Display Certification |